Seats | 4 |
Gear | 3-cycle, retractable nosegear, fixed main gear |
Gross weight | 2050 lbs / 930 kg |
Empty weight | 950 lbs / 476 kg |
Wing span | 28.1 ft / 8,6 m |
Canard span | 11.5 ft / 3,5 m |
Total wing area | 101.4 sq. ft / 9,4 sq. m |
Wing airfoil | Modified Eppler |
Canard airfoil | Roncz 1145MS |
Length | 17.0 ft / 5,2 m |
Height | 7.9 ft / 2,4 m |
Cockpit width front | 42 in / 1,06 m |
Cockpit width rear | 38 in / 0,96 m |
Engine | Lycoming O-360 (180hp) |
Takeoff | 1200 ft / 365 m solo / 1700 ft / 518 m gross |
Climb speed | 2000 fpm solo / 1200 fpm gross |
Cruise 75%, 8500ft | 220 mph / 191 kts / 354 kph |
Cruise 65%, 8500ft | 190 mph / 165 kts / 305 kph |
Minimum speed | 64 mph / 56 kts / 103 kph |
Landing roll | 1000 ft / 304 m solo / 1300 ft / 396 m gross |
Max range 75% power | 900 miles / 1448 kilometers |
Max range 65% power | 1000 miles / 1609 kilometers |
Max range 50% power | 1496 miles / 2407 kilometers |
Service ceiling | 20.000 ft / 6.096 m |
This plane is not a kit – it’s plans built wich means that you must build mostly all parts from scratch. Some parts however are available, i.e. main landinggear bow, retract for the nose-gear, most of the metal-parts, canopy etc. Building time is 2000-3000 hours.
Other measurements:
Total span without wings, i.e. including spar and strakes | 11.4 ft / 137 in / 348 cm |
Neccessary hor/vert space to move the fuselage including spar and strakes out of the garage | 8.1 ft / 97.6 in / 248 cm |
Length of one wing (not attached to the plane) | 12.5 ft / 150 in / 381 cm |
The plans are sold by Aircraft Spruce and costs US$500.